The Opus Group
  • Work
    Industrial
    • Distribution Center
    • Manufacturing Facilities
    • Food Handling & Processing
    • Business Park
    Office
    • Corporate Campus
    • Single Tenant Office
    • Multitenant Office
    Residential
    • Multifamily
    • Student Living
    • Senior Living
    • Mixed Use
    Retail
    Healthcare
    Institutional
    • Worship
    • Education
    • Government & Nonprofit
    Land
    Masterplanning
    Tenant Improvement
    See
    • All Projects
    • Award-Winning Work
    • Sustainable Work
    • Client Direct Services Work
    • For Lease Properties
    • 30 Stories of 365 Nicollet
    • Iversen Center for Faith
  • Expertise
    What We Can Do for You
    • Develop
    • Design
    • Build
    How We Do It
    • Integrated Team Approach
    • Design-Build vs. Design-Bid-Build
    • Impactful Community Partnerships
    Our Specialized Approach
    • Client Direct Services
    • Opus DB3™ Advantage
    Expertise Resources
    • Opus Glossary
    • Sharing Expertise
  • Company
    • Mission
    • About Us
    • Executive Leadership
    • Board of Directors
    • Our History
    • Safety
    • Corporate Responsibility
    • DEI
    • Sustainability
    • Giving
    • Opus Foundation
    • Careers
    • Offices
      • Minneapolis
      • Chicago
      • Denver
      • Des Moines
      • Kansas City
      • Indianapolis
      • St. Louis
      • Phoenix
    • Contact Us
    The Opus Group Mission Statement
  • News & Blog
    See All News
    By Type
    • News Releases
    • Blog Posts
    • Case Studies
    • Infographics
    • White Papers
    • Videos
    By Tag
    • Safety
    • Sustainability
    • Giving
    • Bright Ideas
    • Projects
    • People

    COVID-19 Statement

    7/8/2021

    The safety and health of our associates, clients and partners has always been and remains a top priority for us, and especially as we navigate these uncertain times with COVID-19. Read More

    See All News
  • Opus Portal
  • Careers
  • Contact Us
News Corsa Apartments News

Corsa Apartments

Read More About This Project
  • Rendering of Corsa Apartments in St. Louis Park, Minnesota, by The Opus Group
Blog Post

Spirit of Partnership: From Customer to Developer for Andersen

5/9/2023
exterior of apartment building under construction

When selecting building materials for our projects, we set the bar high. That’s why for more than a decade, our architects have specified Andersen Windows and Doors for many of our multifamily projects. That’s just the surface level of the Opus/Andersen story. Read More

Blog Post

In the News: January 14, 2022

1/14/2022
Rendering of Corsa Apartments in St. Louis Park, Minnesota, by The Opus Group

Industrial and multifamily developments are in this week's news. Read More

Blog Post

In the News: January 7, 2022

1/7/2022
Rendering of Hallmark at Liberty Logistics Center by Opus

Industrial and multifamily developments are in this week's news. Read More

Blog Post

In the News: December 17, 2021

12/17/2021
Rendering of Melody on Main by Opus

Mixed-use and multifamily developments are in this week's news. Read More

News Release

The Opus Group® Begins Construction on Mixed-Use Apartments One Block from Southwest LRT Station in St. Louis Park, Minn.

12/7/2021
Rendering of Corsa Apartments in St. Louis Park, Minnesota, by The Opus Group

The project, a 250-unit multifamily transit-oriented development, is less than a mile from the MN Highway 7 and 100 interchange, and just one block south of the Beltline Boulevard Station Read More

Tags

  • Safety
  • Sustainability
  • Giving
  • Bright Ideas
  • Projects
  • People

Article Types

  • News Releases
  • Blog Posts
  • Case Studies
  • Infographics
  • White Papers
  • Videos

Follow
Our News

Subscribe via email

Archive

  1. April 2023 (11)
  2. March 2023 (9)
  3. February 2023 (7)
  4. January 2023 (8)
  5. December 2022 (8)
  6. November 2022 (8)
  7. October 2022 (9)
  8. September 2022 (11)
  9. August 2022 (9)
  10. July 2022 (11)
  11. June 2022 (7)
  12. PREVIOUS YEARS
  13. +2022
  14. December 2022 (8)
  15. November 2022 (8)
  16. October 2022 (9)
  17. September 2022 (11)
  18. August 2022 (9)
  19. July 2022 (11)
  20. June 2022 (7)
  21. May 2022 (11)
  22. April 2022 (10)
  23. March 2022 (7)
  24. February 2022 (9)
  25. January 2022 (13)
  26. +2021
  27. December 2021 (9)
  28. November 2021 (7)
  29. October 2021 (10)
  30. September 2021 (9)
  31. August 2021 (12)
  32. July 2021 (11)
  33. June 2021 (8)
  34. May 2021 (7)
  35. April 2021 (6)
  36. March 2021 (7)
  37. February 2021 (9)
  38. January 2021 (9)
  39. +2020
  40. December 2020 (11)
  41. November 2020 (6)
  42. October 2020 (12)
  43. September 2020 (16)
  44. August 2020 (14)
  45. July 2020 (13)
  46. June 2020 (4)
  47. May 2020 (7)
  48. April 2020 (4)
  49. March 2020 (8)
  50. February 2020 (11)
  51. January 2020 (6)
  52. +2019
  53. December 2019 (6)
  54. November 2019 (9)
  55. October 2019 (15)
  56. September 2019 (13)
  57. August 2019 (12)
  58. July 2019 (13)
  59. June 2019 (10)
  60. May 2019 (10)
  61. April 2019 (8)
  62. March 2019 (12)
  63. February 2019 (13)
  64. January 2019 (12)
  65. +2018
  66. December 2018 (9)
  67. November 2018 (5)
  68. October 2018 (8)
  69. September 2018 (5)
  70. August 2018 (13)
  71. July 2018 (10)
  72. June 2018 (6)
  73. May 2018 (11)
  74. April 2018 (13)
  75. March 2018 (6)
  76. February 2018 (9)
  77. January 2018 (6)
  78. +2017
  79. December 2017 (10)
  80. November 2017 (7)
  81. October 2017 (11)
  82. September 2017 (11)
  83. August 2017 (8)
  84. July 2017 (3)
  85. June 2017 (14)
  86. May 2017 (15)
  87. April 2017 (11)
  88. March 2017 (11)
  89. February 2017 (11)
  90. January 2017 (5)
  91. +2016
  92. December 2016 (12)
  93. November 2016 (12)
  94. October 2016 (7)
  95. September 2016 (8)
  96. August 2016 (12)
  97. July 2016 (13)
  98. June 2016 (4)
  99. May 2016 (6)
  100. April 2016 (12)
  101. March 2016 (6)
  102. February 2016 (5)
  103. January 2016 (6)
  104. +2015
  105. December 2015 (8)
  106. November 2015 (4)
  107. October 2015 (9)
  108. September 2015 (8)
  109. August 2015 (9)
  110. July 2015 (13)
  111. June 2015 (16)
  112. May 2015 (9)
  113. April 2015 (7)
  114. March 2015 (13)
  115. February 2015 (7)
  116. January 2015 (12)
  117. +2014
  118. December 2014 (8)
  119. November 2014 (10)
  120. October 2014 (10)
  121. September 2014 (15)
  122. August 2014 (9)
  123. July 2014 (15)
  124. June 2014 (7)
  125. May 2014 (12)
  126. April 2014 (9)
  127. March 2014 (14)
  128. February 2014 (10)
  129. January 2014 (12)
  130. +2013
  131. December 2013 (13)
  132. November 2013 (11)
  133. October 2013 (16)
  134. September 2013 (8)
  135. August 2013 (5)
  136. July 2013 (7)
  137. June 2013 (3)
  138. May 2013 (0)
  139. April 2013 (5)
  140. March 2013 (1)
  141. February 2013 (2)
  142. January 2013 (4)
  143. +2012
  144. December 2012 (3)
  145. November 2012 (2)
  146. October 2012 (4)
  147. September 2012 (2)
  148. August 2012 (3)
  149. July 2012 (1)
  150. June 2012 (6)
  151. May 2012 (3)
  152. April 2012 (4)
  153. March 2012 (1)
  154. February 2012 (2)
  155. January 2012 (1)
  156. +2011
  157. December 2011 (2)
  158. November 2011 (0)
  159. October 2011 (4)
  160. September 2011 (4)
  161. August 2011 (1)
  162. July 2011 (0)
  163. June 2011 (4)
  164. May 2011 (1)
  165. April 2011 (4)
  166. March 2011 (2)
  167. February 2011 (3)
  168. January 2011 (2)
  169. +2010
  170. December 2010 (3)
  171. November 2010 (1)
  172. October 2010 (0)
  173. September 2010 (0)
  174. August 2010 (0)
  175. July 2010 (0)
  176. June 2010 (0)
  177. May 2010 (0)
  178. April 2010 (0)
  179. March 2010 (0)
  180. February 2010 (0)
  181. January 2010 (0)

Media Contacts

Julie Goetz
GRC
Email
Susan Eich
GRC
Email

© 2023 The Opus Group. All rights reserved. Privacy Policy

  • Twitter
  • LinkedIn
  • Instagram
  • Sign Up